Scores
TB
4
–
5
MIL
Storylines
Tampa Bay Rays 4, Milwaukee Brewers 5. Abner Uribe earned the win. Key moment: Jonny DeLuca doubles (2) on a line drive to right fielder Sal Frelick..
Player Leaderboards
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Yandy Díaz TB | .259 | 2 | 4 | 0.843 | |
| 2 | Jake Bauers MIL | .286 | 1 | 5 | 0.983 | |
| 3 | Richie Palacios TB | .429 | 0 | 2 | 0.971 | |
| 4 | Jonathan Aranda TB | .375 | 0 | 3 | 0.824 | |
| 5 | William Contreras MIL | .400 | 0 | 2 | 0.937 | |
| 6 | Junior Caminero TB | .261 | 1 | 4 | 0.798 | |
| 7 | Chandler Simpson TB | .333 | 0 | 4 | 0.810 | |
| 8 | Liam Hicks TB | .222 | 1 | 5 | 0.675 | |
| 9 | Garrett Mitchell MIL | .200 | 2 | 3 | 0.850 | |
| 10 | Jackson Chourio MIL | .263 | 1 | 2 | 0.684 |
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Taylor Walls TB | .143 | 0 | 0 | 0.443 | |
| 2 | Jo Adell CLE | .154 | 0 | 0 | 0.497 | |
| 3 | Victor Mesa Jr. TB | .158 | 0 | 0 | 0.431 | |
| 4 | Jonny DeLuca TB | .100 | 0 | 2 | 0.286 | |
| 5 | Brice Turang MIL | .167 | 0 | 0 | 0.662 | |
| 6 | José Ramírez CLE | .214 | 0 | 0 | 0.567 | |
| 7 | Steven Kwan CLE | .250 | 0 | 0 | 0.544 | |
| 8 | Travis Bazzana CLE | .154 | 1 | 1 | 0.651 | |
| 9 | Chase DeLauter CLE | .250 | 0 | 2 | 0.607 | |
| 10 | Cooper Pratt MIL | .286 | 0 | 1 | 0.661 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 6.1 | 9 | closer | |
| 2 | Trevor Megill MIL | 3.86 | 2.1 | 3 | closer | |
| 3 | Nick Martinez TB | 2.61 | 10.1 | 8 | starter | |
| 4 | Drew Rasmussen TB | 3.38 | 10.2 | 10 | starter |
No qualified pitchers yet.
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Yandy Díaz TB | .250 | 2 | 4 | 0.738 | |
| 2 | Jake Bauers MIL | .269 | 1 | 6 | 0.880 | |
| 3 | Richie Palacios TB | .318 | 0 | 4 | 0.713 | |
| 4 | Jonathan Aranda TB | .316 | 0 | 4 | 0.660 | |
| 5 | William Contreras MIL | .452 | 2 | 6 | 1.205 | |
| 6 | Junior Caminero TB | .289 | 1 | 5 | 0.815 | |
| 7 | Chandler Simpson TB | .310 | 0 | 5 | 0.726 | |
| 8 | Liam Hicks TB | .200 | 1 | 8 | 0.535 | |
| 9 | Garrett Mitchell MIL | .167 | 2 | 4 | 0.676 | |
| 10 | Jackson Chourio MIL | .222 | 1 | 4 | 0.542 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 10.0 | 12 | closer | |
| 2 | Trevor Megill MIL | 2.08 | 4.1 | 5 | closer |