Scores
CLE
3
–
7
TB
Storylines
Cleveland Guardians 3, Tampa Bay Rays 7. Freddy Peralta earned the win. Key moment: Richie Palacios doubles (3) on a fly ball to right fielder Chase DeLauter. Chandler Simpson scores. Victor Mesa Jr. scores..
Player Leaderboards
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Yandy Díaz TB | .333 | 2 | 4 | 1.025 | |
| 2 | Chase DeLauter CLE | .364 | 1 | 4 | 1.098 | |
| 3 | Junior Caminero TB | .261 | 1 | 4 | 0.798 | |
| 4 | Nathaniel Lowe CLE | .273 | 0 | 4 | 0.623 | |
| 5 | Chandler Simpson TB | .294 | 0 | 3 | 0.771 | |
| 6 | Liam Hicks TB | .294 | 0 | 3 | 0.663 | |
| 7 | Patrick Bailey CLE | .222 | 1 | 2 | 0.689 | |
| 8 | José Ramírez CLE | .304 | 0 | 1 | 0.689 | |
| 9 | Jonathan Aranda TB | .217 | 0 | 3 | 0.440 | |
| 10 | Travis Bazzana CLE | .190 | 1 | 1 | 0.594 |
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Victor Mesa Jr. TB | .095 | 0 | 0 | 0.269 | |
| 2 | Jackson Chourio MIL | .067 | 1 | 1 | 0.333 | |
| 3 | Brayan Rocchio CLE | .143 | 0 | 1 | 0.286 | |
| 4 | Taylor Walls TB | .176 | 0 | 0 | 0.462 | |
| 5 | Jo Adell CLE | .136 | 0 | 2 | 0.436 | |
| 6 | Steven Kwan CLE | .269 | 0 | 0 | 0.566 | |
| 7 | Jonny DeLuca TB | .200 | 0 | 3 | 0.427 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 4.2 | 5 | closer | |
| 2 | Bryan Baker TB | 0.00 | 2.0 | 1 | closer | |
| 3 | Freddy Peralta TB | 0.79 | 11.1 | 9 | starter | |
| 4 | Drew Rasmussen TB | 2.08 | 13.0 | 13 | starter | |
| 5 | Parker Messick CLE | 2.57 | 7.0 | 6 | starter |
No qualified pitchers yet.
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Yandy Díaz TB | .308 | 2 | 4 | 0.881 | |
| 2 | Chase DeLauter CLE | .310 | 1 | 6 | 0.848 | |
| 3 | Junior Caminero TB | .273 | 1 | 4 | 0.806 | |
| 4 | Nathaniel Lowe CLE | .243 | 0 | 5 | 0.646 | |
| 5 | Chandler Simpson TB | .240 | 0 | 4 | 0.610 | |
| 6 | Liam Hicks TB | .222 | 0 | 4 | 0.550 | |
| 7 | Patrick Bailey CLE | .273 | 2 | 4 | 0.788 | |
| 8 | José Ramírez CLE | .293 | 2 | 8 | 0.908 | |
| 9 | Jonathan Aranda TB | .257 | 1 | 5 | 0.593 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 6.2 | 6 | closer | |
| 2 | Bryan Baker TB | 0.00 | 5.0 | 5 | closer | |
| 3 | Drew Rasmussen TB | 1.29 | 21.0 | 23 | starter |