Scores
TB
3
–
1
CLE
Storylines
The Tampa Bay Rays edged the Cleveland Guardians 3-1 behind Drew Rasmussen's pitching, with Bryan Baker earning the save. Chase DeLauter's walk in the bottom of the ninth inning proved decisive for Cleveland, though the Guardians fell just short despite the late-game opportunity.
Tonight
The Cleveland Guardians, sitting at 2-3, travel to Tampa Bay to face the 3-2 Rays in a nationally televised matchup across TBS, HBO MAX, TruTV, and ESPN Radio. Shawn Armstrong takes the mound for Cleveland against Freddy Peralta in what shapes up as a key early-season showdown between two AL East contenders.
Player Leaderboards
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Chase DeLauter CLE | .353 | 1 | 4 | 1.123 | |
| 2 | Jake Bauers MIL | .286 | 1 | 6 | 0.983 | |
| 3 | William Contreras MIL | .357 | 1 | 3 | 1.113 | |
| 4 | Brice Turang MIL | .364 | 1 | 2 | 1.257 | |
| 5 | Yandy Díaz TB | .348 | 1 | 2 | 1.000 | |
| 6 | Chandler Simpson TB | .308 | 0 | 3 | 0.851 | |
| 7 | José Ramírez CLE | .368 | 0 | 1 | 0.797 | |
| 8 | Shohei Ohtani LAD | .231 | 1 | 3 | 0.774 | |
| 9 | Patrick Bailey CLE | .267 | 1 | 1 | 0.779 | |
| 10 | Cooper Pratt MIL | .357 | 0 | 0 | 0.690 |
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Freddie Freeman LAD | .071 | 0 | 1 | 0.196 | |
| 2 | Victor Mesa Jr. TB | .111 | 0 | 0 | 0.269 | |
| 3 | Brayan Rocchio CLE | .118 | 0 | 1 | 0.235 | |
| 4 | Jo Adell CLE | .111 | 0 | 2 | 0.367 | |
| 5 | Taylor Walls TB | .188 | 0 | 0 | 0.364 | |
| 6 | Will Smith LAD | .133 | 0 | 2 | 0.454 | |
| 7 | Mookie Betts LAD | .200 | 0 | 0 | 0.533 | |
| 8 | Teoscar Hernández LAD | .214 | 0 | 1 | 0.464 | |
| 9 | Junior Caminero TB | .200 | 0 | 2 | 0.538 | |
| 10 | Jackson Chourio MIL | .158 | 1 | 1 | 0.474 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 6.2 | 6 | closer | |
| 2 | Trevor Megill MIL | 0.00 | 2.1 | 2 | closer | |
| 3 | Bryan Baker TB | 0.00 | 2.0 | 1 | closer | |
| 4 | Drew Rasmussen TB | 2.08 | 13.0 | 13 | starter | |
| 5 | Parker Messick CLE | 2.57 | 7.0 | 6 | starter |
No qualified pitchers yet.
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Chase DeLauter CLE | .297 | 1 | 6 | 0.828 | |
| 2 | Jake Bauers MIL | .269 | 1 | 6 | 0.835 | |
| 3 | William Contreras MIL | .367 | 3 | 5 | 1.157 | |
| 4 | Brice Turang MIL | .222 | 1 | 2 | 0.742 | |
| 5 | Yandy Díaz TB | .314 | 1 | 2 | 0.848 | |
| 6 | Chandler Simpson TB | .238 | 0 | 4 | 0.631 | |
| 7 | José Ramírez CLE | .324 | 2 | 8 | 0.986 | |
| 8 | Shohei Ohtani LAD | .192 | 1 | 3 | 0.589 | |
| 9 | Patrick Bailey CLE | .300 | 2 | 3 | 0.844 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Aaron Ashby MIL | 0.00 | 6.2 | 6 | closer | |
| 2 | Trevor Megill MIL | 0.00 | 4.2 | 6 | closer | |
| 3 | Bryan Baker TB | 0.00 | 5.0 | 5 | closer | |
| 4 | Drew Rasmussen TB | 1.29 | 21.0 | 23 | starter |