Scores
TB
7
–
3
CLE
Storylines
The Tampa Bay Rays dominated the Cleveland Guardians 7-3 behind Nick Martinez on the mound, with Jonathan Aranda driving in multiple runs on a pair of line-drive singles. Junior Caminero's two-out double in the sixth inning proved to be the decisive blow, scoring Aranda and extending the Rays' lead at a critical moment in the game.
Tonight
The Tampa Bay Rays and Cleveland Guardians, both sitting at 2-2, square off in a nationally televised matchup with Drew Rasmussen taking the mound for Tampa Bay against Cleveland's Parker Messick. The game will be broadcast across TBS/HBO MAX, TruTV, ESPN Radio, and Univision/TUDN for viewers across multiple platforms.
Player Leaderboards
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | José Ramírez CLE | .389 | 1 | 3 | 1.032 | |
| 2 | Jake Bauers MIL | .286 | 1 | 6 | 0.983 | |
| 3 | William Contreras MIL | .357 | 1 | 3 | 1.113 | |
| 4 | Chase DeLauter CLE | .333 | 1 | 3 | 1.040 | |
| 5 | Brice Turang MIL | .364 | 1 | 2 | 1.257 | |
| 6 | Yandy Díaz TB | .278 | 1 | 2 | 0.889 | |
| 7 | Shohei Ohtani LAD | .231 | 1 | 3 | 0.774 | |
| 8 | Patrick Bailey CLE | .267 | 1 | 1 | 0.779 | |
| 9 | Cooper Pratt MIL | .357 | 0 | 0 | 0.690 | |
| 10 | Garrett Mitchell MIL | .143 | 2 | 2 | 0.866 |
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Freddie Freeman LAD | .071 | 0 | 1 | 0.196 | |
| 2 | Victor Mesa Jr. TB | .133 | 0 | 0 | 0.321 | |
| 3 | Brayan Rocchio CLE | .118 | 0 | 1 | 0.235 | |
| 4 | Will Smith LAD | .133 | 0 | 2 | 0.454 | |
| 5 | Mookie Betts LAD | .200 | 0 | 0 | 0.533 | |
| 6 | Jo Adell CLE | .158 | 0 | 2 | 0.411 | |
| 7 | Steven Kwan CLE | .238 | 0 | 0 | 0.511 | |
| 8 | Teoscar Hernández LAD | .214 | 0 | 1 | 0.464 | |
| 9 | Junior Caminero TB | .188 | 0 | 2 | 0.548 | |
| 10 | Nathaniel Lowe CLE | .167 | 0 | 3 | 0.389 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Cade Smith CLE | 0.00 | 3.0 | 6 | closer | |
| 2 | Aaron Ashby MIL | 0.00 | 6.2 | 6 | closer | |
| 3 | Trevor Megill MIL | 0.00 | 2.1 | 2 | closer | |
| 4 | Gavin Williams CLE | 1.69 | 10.2 | 21 | starter |
No qualified pitchers yet.
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | José Ramírez CLE | .333 | 2 | 8 | 1.042 | |
| 2 | Jake Bauers MIL | .269 | 1 | 6 | 0.835 | |
| 3 | William Contreras MIL | .367 | 3 | 5 | 1.157 | |
| 4 | Chase DeLauter CLE | .294 | 1 | 5 | 0.826 | |
| 5 | Brice Turang MIL | .222 | 1 | 2 | 0.742 | |
| 6 | Yandy Díaz TB | .267 | 1 | 2 | 0.757 | |
| 7 | Shohei Ohtani LAD | .192 | 1 | 3 | 0.589 | |
| 8 | Patrick Bailey CLE | .333 | 2 | 3 | 0.935 | |
| 9 | Garrett Mitchell MIL | .207 | 2 | 3 | 0.786 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Cade Smith CLE | 0.00 | 3.0 | 6 | closer | |
| 2 | Aaron Ashby MIL | 0.00 | 6.2 | 6 | closer | |
| 3 | Trevor Megill MIL | 0.00 | 4.2 | 6 | closer | |
| 4 | Gavin Williams CLE | 2.30 | 15.2 | 32 | starter |