⚾ MLB Digest

October 15, 2026
Scores
TB 2 – 3 CLE
MIL 6 – 4 LAD
Storylines
MIL @ LAD · 6–4 · Comeback
Milwaukee Brewers 6, Los Angeles Dodgers 4. JoJo Romero earned the win. Key moment: Will Smith doubles (2) on a line drive to right fielder Sal Frelick. Will Smith to 3rd. Will Smith advances to 3rd, on a fielding error by right fielder Sal Frelick..
TB @ CLE · 2–3
Tampa Bay Rays 2, Cleveland Guardians 3. Gavin Williams earned the win. Key moment: Chandler Simpson triples (1) on a sharp line drive to right fielder Chase DeLauter. Yandy Díaz scores. Victor Mesa Jr. scores..
Tonight
TB @ CLE · National TV
The Tampa Bay Rays, struggling at 1-2, will send Nick Martinez to the mound against the Cleveland Guardians in a nationally televised matchup on TBS/HBO MAX as Cleveland looks to build on their 2-1 start. The Guardians have yet to name their probable pitcher for this key divisional contest.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 José Ramírez CLE .450 2 6 1.250
2 Patrick Bailey CLE .357 2 3 1.186
3 Jake Bauers MIL .286 1 6 0.983
4 William Contreras MIL .357 1 3 1.113
5 Chase DeLauter CLE .333 1 3 1.066
6 Brice Turang MIL .364 1 2 1.257
7 Shohei Ohtani LAD .231 1 3 0.774
8 Cooper Pratt MIL .357 0 0 0.690
9 Nathaniel Lowe CLE .263 0 3 0.616
10 Garrett Mitchell MIL .143 2 2 0.866
# Player AVG HR RBI OPS Status
1 Brayan Rocchio CLE .062 0 0 0.229
2 Freddie Freeman LAD .071 0 1 0.196
3 Will Smith LAD .133 0 2 0.454
4 Travis Bazzana CLE .167 0 1 0.389
5 Mookie Betts LAD .200 0 0 0.533
6 Teoscar Hernández LAD .214 0 1 0.464
7 Steven Kwan CLE .250 0 0 0.598
8 Jackson Chourio MIL .158 1 1 0.474
9 Jo Adell CLE .158 0 4 0.449
10 Kyle Tucker LAD .333 0 0 0.967
# Player ERA IP K Role Status
1 Cade Smith CLE 0.00 3.0 6 closer
2 Aaron Ashby MIL 0.00 6.2 6 closer
3 Trevor Megill MIL 0.00 2.1 2 closer
4 Gavin Williams CLE 1.69 10.2 21 starter
5 Parker Messick CLE 2.45 7.1 8 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 José Ramírez CLE .367 2 8 1.124
2 Patrick Bailey CLE .348 2 3 1.009
3 Jake Bauers MIL .269 1 6 0.835
4 William Contreras MIL .367 3 5 1.157
5 Chase DeLauter CLE .300 1 4 0.867
6 Brice Turang MIL .222 1 2 0.742
7 Shohei Ohtani LAD .192 1 3 0.589
8 Garrett Mitchell MIL .207 2 3 0.786
# Player ERA IP K Role Status
1 Cade Smith CLE 0.00 3.0 6 closer
2 Aaron Ashby MIL 0.00 6.2 6 closer
3 Trevor Megill MIL 0.00 4.2 6 closer
4 Gavin Williams CLE 2.30 15.2 32 starter