⚾ MLB Digest

October 13, 2026
Scores
CLE 1 – 3 TB
Storylines
CLE @ TB · 1–3
Cleveland Guardians 1, Tampa Bay Rays 3. Freddy Peralta earned the win. Key moment: Liam Hicks singles on a line drive to center fielder Petey Halpin. Chandler Simpson scores. Ben Williamson scores..
Tonight
MIL @ LAD · National TV
Milwaukee Brewers at Los Angeles Dodgers. Robert Gasser vs Blake Snell. National broadcast on FS1 / FOX ONE.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 José Ramírez CLE .429 2 8 1.335
2 William Contreras MIL .500 2 4 1.454
3 Patrick Bailey CLE .400 2 3 1.271
4 Chase DeLauter CLE .389 1 4 1.188
5 Brice Turang MIL .357 1 2 1.117
6 Christian Yelich MIL .385 0 3 0.785
7 Jo Adell CLE .238 0 7 0.685
8 Cooper Pratt MIL .357 0 0 0.762
9 Steven Kwan CLE .273 0 1 0.633
10 Nathaniel Lowe CLE .222 0 2 0.586
# Player AVG HR RBI OPS Status
1 Will Smith LAD .067 0 0 0.192
2 Shohei Ohtani LAD .083 0 0 0.333
3 Brayan Rocchio CLE .118 0 1 0.318
4 Garrett Mitchell MIL .133 0 1 0.502
5 Travis Bazzana CLE .176 0 1 0.498
6 Teoscar Hernández LAD .200 0 1 0.388
7 Jackson Chourio MIL .176 0 2 0.387
8 Kyle Tucker LAD .250 0 0 0.733
9 Mookie Betts LAD .250 0 0 0.583
10 Freddie Freeman LAD .133 1 2 0.510
# Player ERA IP K Role Status
1 Bryan Baker TB 0.00 2.0 3 closer
2 Trevor Megill MIL 0.00 2.0 2 closer
3 Edwin Díaz LAD 0.00 2.0 1 closer
4 Yoshinobu Yamamoto LAD 3.72 9.2 11 starter
5 Parker Messick CLE 2.45 7.1 8 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 José Ramírez CLE .281 2 8 0.924
2 William Contreras MIL .385 3 5 1.215
3 Patrick Bailey CLE .333 4 6 1.157
4 Chase DeLauter CLE .333 2 5 1.044
5 Brice Turang MIL .250 2 5 0.871
6 Christian Yelich MIL .320 0 4 0.717
7 Jo Adell CLE .250 1 9 0.797
8 Nathaniel Lowe CLE .226 0 7 0.574
# Player ERA IP K Role Status
1 Bryan Baker TB 0.00 4.0 5 closer
2 Trevor Megill MIL 0.00 3.1 4 closer
3 Edwin Díaz LAD 0.00 2.0 1 closer