⚾ MLB Digest

October 12, 2026
Scores
LAD 4 – 7 MIL
CLE 7 – 3 TB
Storylines
CLE @ TB · 7–3 · Comeback
The Cleveland Guardians rallied past Tampa Bay 7-3, with Hunter Gaddis earning the win after Tyler Wells took the loss. Chase DeLauter's eighth-inning double down the line proved to be the decisive blow, moving José Ramírez to third and extending his season total to 30 doubles, while Nathaniel Lowe's subsequent single plated both runners to seal the comeback victory.
LAD @ MIL · 4–7
Los Angeles Dodgers 4, Milwaukee Brewers 7. JoJo Romero earned the win. Key moment: Christian Yelich singles on a line drive to center fielder Andy Pages. David Hamilton scores. Brice Turang scores. Jake Bauers to 2nd..
Tonight
CLE @ TB · National TV
The Cleveland Guardians bring their perfect 1-0 record into Tampa Bay to face the winless Rays in a matchup featuring Parker Messick on the mound for Cleveland against Freddy Peralta for the home team. This nationally televised contest will be broadcast across multiple platforms including TBS/HBO MAX, TruTV, and ESPN Radio, giving fans widespread access to what shapes up as an early-season test for the Guardians' hot start.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 José Ramírez CLE .400 2 8 1.328
2 William Contreras MIL .500 2 4 1.454
3 Patrick Bailey CLE .333 2 3 1.035
4 Chase DeLauter CLE .400 1 3 1.078
5 Jo Adell CLE .300 0 8 0.941
6 Brice Turang MIL .357 1 2 1.117
7 Christian Yelich MIL .385 0 3 0.785
8 Miguel Vargas CWS .273 1 1 1.101
9 Cooper Pratt MIL .357 0 0 0.762
10 Sam Antonacci CWS .250 0 3 0.485
# Player AVG HR RBI OPS Status
1 Will Smith LAD .067 0 0 0.192
2 Shohei Ohtani LAD .083 0 0 0.333
3 Travis Bazzana CLE .125 0 1 0.451
4 Brayan Rocchio CLE .125 0 1 0.336
5 Garrett Mitchell MIL .133 0 1 0.502
6 Colson Montgomery CWS .167 0 0 0.367
7 Munetaka Murakami CWS .133 0 2 0.369
8 Kyle Teel CWS .188 0 1 0.485
9 Teoscar Hernández LAD .200 0 1 0.388
10 Jackson Chourio MIL .176 0 2 0.387
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 2.0 2 closer
2 Bryan Baker TB 0.00 2.0 2 closer
3 Edwin Díaz LAD 0.00 2.0 1 closer
4 Gavin Williams CLE 1.69 10.2 23 starter
5 Yoshinobu Yamamoto LAD 3.72 9.2 11 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 José Ramírez CLE .281 2 10 0.931
2 William Contreras MIL .355 3 6 1.090
3 Patrick Bailey CLE .346 4 6 1.201
4 Chase DeLauter CLE .312 2 5 0.984
5 Jo Adell CLE .286 1 9 0.933
6 Brice Turang MIL .303 2 8 0.976
7 Christian Yelich MIL .321 0 4 0.751
8 Sam Antonacci CWS .355 0 5 0.753
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 3.1 4 closer
2 Bryan Baker TB 0.00 4.0 4 closer
3 Edwin Díaz LAD 0.00 2.0 1 closer