Scores
LAD
1
–
2
MIL
Storylines
Los Angeles Dodgers 1, Milwaukee Brewers 2. DL Hall earned the win. Key moment: Mookie Betts flies out to center fielder Garrett Mitchell..
Tonight
Los Angeles Dodgers at Milwaukee Brewers. Yoshinobu Yamamoto vs Logan Henderson. National broadcast on FOX / FOX ONE.
Player Leaderboards
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | José Ramírez CLE | .333 | 2 | 7 | 1.378 | |
| 2 | Jo Adell CLE | .333 | 0 | 6 | 1.044 | |
| 3 | Freddie Freeman LAD | .250 | 2 | 2 | 0.919 | |
| 4 | Andy Pages LAD | .357 | 0 | 3 | 0.757 | |
| 5 | Patrick Bailey CLE | .286 | 1 | 2 | 0.833 | |
| 6 | William Contreras MIL | .312 | 1 | 1 | 0.889 | |
| 7 | Miguel Vargas CWS | .273 | 1 | 1 | 1.101 | |
| 8 | Jackson Chourio MIL | .250 | 0 | 4 | 0.513 | |
| 9 | Chase DeLauter CLE | .312 | 0 | 2 | 0.701 | |
| 10 | Sam Antonacci CWS | .250 | 0 | 3 | 0.485 |
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | Will Smith LAD | .067 | 0 | 0 | 0.192 | |
| 2 | Travis Bazzana CLE | .083 | 0 | 1 | 0.433 | |
| 3 | Shohei Ohtani LAD | .167 | 0 | 0 | 0.479 | |
| 4 | Jake Bauers MIL | .167 | 0 | 0 | 0.578 | |
| 5 | Colson Montgomery CWS | .167 | 0 | 0 | 0.367 | |
| 6 | Nathaniel Lowe CLE | .154 | 0 | 1 | 0.507 | |
| 7 | Teoscar Hernández LAD | .188 | 0 | 0 | 0.375 | |
| 8 | Munetaka Murakami CWS | .133 | 0 | 2 | 0.369 | |
| 9 | Brayan Rocchio CLE | .167 | 0 | 1 | 0.433 | |
| 10 | Mookie Betts LAD | .200 | 0 | 0 | 0.533 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Trevor Megill MIL | 0.00 | 2.0 | 2 | closer | |
| 2 | Bryan Baker TB | 0.00 | 2.0 | 2 | closer | |
| 3 | Edwin Díaz LAD | 0.00 | 2.0 | 1 | closer | |
| 4 | Yoshinobu Yamamoto LAD | 1.29 | 7.0 | 10 | starter | |
| 5 | Gavin Williams CLE | 1.69 | 10.2 | 23 | starter |
No qualified pitchers yet.
| # | Player | AVG | HR | RBI | OPS | Status |
|---|---|---|---|---|---|---|
| 1 | José Ramírez CLE | .258 | 2 | 9 | 0.900 | |
| 2 | Jo Adell CLE | .265 | 1 | 7 | 0.875 | |
| 3 | Freddie Freeman LAD | .233 | 2 | 2 | 0.715 | |
| 4 | Andy Pages LAD | .267 | 2 | 8 | 0.810 | |
| 5 | Patrick Bailey CLE | .280 | 3 | 5 | 0.973 | |
| 6 | William Contreras MIL | .276 | 2 | 3 | 0.865 | |
| 7 | Miguel Vargas CWS | .188 | 1 | 4 | 0.707 | |
| 8 | Jackson Chourio MIL | .400 | 2 | 11 | 1.029 | |
| 9 | Chase DeLauter CLE | .219 | 1 | 4 | 0.668 | |
| 10 | Sam Antonacci CWS | .361 | 0 | 5 | 0.772 |
| # | Player | ERA | IP | K | Role | Status |
|---|---|---|---|---|---|---|
| 1 | Trevor Megill MIL | 0.00 | 3.1 | 4 | closer | |
| 2 | Bryan Baker TB | 0.00 | 4.0 | 4 | closer | |
| 3 | Edwin Díaz LAD | 0.00 | 2.0 | 1 | closer | |
| 4 | Yoshinobu Yamamoto LAD | 1.29 | 7.0 | 10 | starter |