⚾ MLB Digest

October 10, 2026
Scores
CWS 0 – 2 CLE
Storylines
CWS @ CLE · 0–2
Chicago White Sox 0, Cleveland Guardians 2. Gavin Williams earned the win. Key moment: José Ramírez homers (2) on a line drive to right field. Steven Kwan scores..
Tonight
LAD @ MIL · National TV
Los Angeles Dodgers at Milwaukee Brewers. Tarik Skubal vs Jacob Misiorowski. National broadcast on FOX / FOX ONE.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 José Ramírez CLE .278 2 7 1.187
2 William Contreras MIL .375 2 2 1.194
3 Freddie Freeman LAD .267 2 2 1.020
4 Patrick Bailey CLE .333 1 2 0.908
5 Kyle Tucker LAD .333 1 2 0.908
6 Jo Adell CLE .263 0 6 0.837
7 Jackson Chourio MIL .188 1 6 0.586
8 Miguel Vargas CWS .308 1 1 1.129
9 Munetaka Murakami CWS .211 1 4 0.654
10 Michael Harris II ATL .375 0 1 1.037
# Player AVG HR RBI OPS Status
1 Angel Martínez CLE .000 0 0 0.000
2 Austin Riley ATL .000 0 0 0.067
3 Will Smith LAD .062 0 0 0.125
4 Drake Baldwin ATL .071 0 1 0.307
5 Matt Olson ATL .125 0 0 0.301
6 Brice Turang MIL .125 0 0 0.347
7 Braden Montgomery CWS .067 0 2 0.258
8 Ronald Acuña Jr. ATL .133 0 0 0.369
9 Shohei Ohtani LAD .154 0 0 0.404
10 Xander Bogaerts SD .154 0 0 0.421
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 2.1 4 closer
2 Bryan Baker TB 0.00 3.0 4 closer
3 Grant Taylor CWS 0.00 5.1 6 closer
4 Drew Rasmussen TB 0.00 8.0 10 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 1.29 7.0 10 starter
7 Gavin Williams CLE 1.69 10.2 23 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 José Ramírez CLE .235 2 9 0.841
2 William Contreras MIL .300 2 5 0.882
3 Freddie Freeman LAD .194 2 2 0.630
4 Patrick Bailey CLE .286 3 5 0.940
5 Kyle Tucker LAD .257 1 2 0.640
6 Jo Adell CLE .243 1 7 0.823
7 Jackson Chourio MIL .367 2 11 0.967
8 Miguel Vargas CWS .194 1 5 0.690
9 Munetaka Murakami CWS .229 3 10 0.741
10 Michael Harris II ATL .409 1 6 1.041
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 3.1 5 closer
2 Bryan Baker TB 0.00 4.0 4 closer
3 Grant Taylor CWS 0.00 7.1 9 closer
4 Drew Rasmussen TB 0.00 8.0 10 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 2.08 13.0 14 starter