⚾ MLB Digest

October 8, 2026
Scores
CLE 9 – 5 CWS
Storylines
CLE @ CWS · 9–5
Cleveland Guardians 9, Chicago White Sox 5. Erik Sabrowski earned the win. Key moment: José Ramírez homers (1) on a fly ball to right center field. Steven Kwan scores..
Off-field
  • San Diego Padres activated RHP Casey Mize from the 15-day injured list.
  • Atlanta Braves recalled RHP Owen Murphy from FCL Braves.
  • Tampa Bay Rays recalled RHP Alex Cook from Durham Bulls.
  • Atlanta Braves recalled RHP Michael Grove from Gwinnett Stripers.
  • New York Yankees recalled RHP Bradley Hanner from FCL Yankees.
  • Milwaukee Brewers recalled LHP Colton Gordon from Biloxi Shuckers.
  • New York Yankees recalled RHP Brendan Beck from FCL Yankees.
  • Los Angeles Dodgers recalled RHP Kyle Hurt from Oklahoma City Comets.
  • New York Yankees recalled RHP Luis Gil from FCL Yankees.
  • San Diego Padres recalled LHP Kyle Hart from ACL Padres.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 William Contreras MIL .375 2 2 1.194
2 Michael Harris II ATL .368 1 4 1.118
3 Miguel Vargas CWS .400 1 1 1.367
4 José Ramírez CLE .267 1 5 1.056
5 Ozzie Albies ATL .222 2 4 1.000
6 Freddie Freeman LAD .267 2 2 1.020
7 Kyle Tucker LAD .333 1 2 0.908
8 Munetaka Murakami CWS .267 1 4 0.820
9 Jo Adell CLE .267 0 6 0.922
10 Jackson Chourio MIL .188 1 6 0.586
# Player AVG HR RBI OPS Status
1 Angel Martínez CLE .000 0 0 0.000
2 Austin Riley ATL .000 0 0 0.158
3 Will Smith LAD .062 0 0 0.125
4 Drake Baldwin ATL .056 0 1 0.246
5 Brice Turang MIL .125 0 0 0.347
6 Braden Montgomery CWS .067 0 2 0.258
7 Mauricio Dubón ATL .118 0 1 0.368
8 Shohei Ohtani LAD .154 0 0 0.404
9 Xander Bogaerts SD .154 0 0 0.421
10 Kyle Teel CWS .133 0 1 0.435
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 2.1 4 closer
2 Bryan Baker TB 0.00 3.0 4 closer
3 Grant Taylor CWS 0.00 5.1 6 closer
4 Drew Rasmussen TB 0.00 8.0 10 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 1.29 7.0 10 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 William Contreras MIL .303 2 8 0.853
2 Michael Harris II ATL .417 1 6 1.058
3 Miguel Vargas CWS .216 1 6 0.720
4 José Ramírez CLE .222 1 7 0.698
5 Ozzie Albies ATL .178 2 6 0.650
6 Freddie Freeman LAD .229 2 5 0.670
7 Kyle Tucker LAD .256 1 2 0.626
8 Munetaka Murakami CWS .255 4 12 0.868
9 Jo Adell CLE .243 1 7 0.837
10 Jackson Chourio MIL .333 2 11 0.900
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 3.1 5 closer
2 Bryan Baker TB 0.00 4.0 4 closer
3 Grant Taylor CWS 0.00 7.1 9 closer
4 Drew Rasmussen TB 0.61 14.2 21 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 2.08 13.0 14 starter