⚾ MLB Digest

October 7, 2026
Scores
CLE 9 – 3 CWS
LAD 4 – 1 ATL
TB 4 – 3 NYY
MIL 3 – 1 SD
Storylines
LAD @ ATL · 4–1
Los Angeles Dodgers 4, Atlanta Braves 1. Edgardo Henriquez earned the win. Key moment: Andy Pages singles on a ground ball to center fielder Michael Harris II. Teoscar Hernández scores. Tommy Edman scores. Kyle Tucker to 3rd..
CLE @ CWS · 9–3
Cleveland Guardians 9, Chicago White Sox 3. Foster Griffin earned the win. Key moment: Jo Adell triples (2) on a ground ball to right fielder Braden Montgomery. Steven Kwan scores. José Ramírez scores. Chase DeLauter scores..
MIL @ SD · 3–1
Milwaukee Brewers 3, San Diego Padres 1. Aaron Ashby earned the win. Key moment: Fernando Tatis Jr. homers (2) on a fly ball to center field..
Tonight
CLE @ CWS · National TV
The Cleveland Guardians, sitting at 1-2 on the young season, will send Parker Messick to the mound against the Chicago White Sox and their probable starter Hagen Smith in a nationally televised matchup on TBS/HBO MAX. The White Sox enter at 2-1 and look to build on their early success against a Guardians squad desperate to get back on track.
Off-field
  • San Diego Padres activated RHP Mason Miller from the paternity list.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 William Contreras MIL .375 2 2 1.194
2 Chase Meidroth CWS .333 1 4 0.975
3 Michael Harris II ATL .333 1 4 0.971
4 Ben Rice NYY .286 2 3 1.126
5 Ozzie Albies ATL .227 2 4 0.937
6 Freddie Freeman LAD .267 2 2 1.020
7 Kyle Tucker LAD .333 1 2 0.908
8 Jackson Chourio MIL .188 1 6 0.586
9 Christian Yelich MIL .357 0 1 0.840
10 Cody Bellinger NYY .176 1 4 0.529
# Player AVG HR RBI OPS Status
1 Austin Riley ATL .053 0 0 0.261
2 Will Smith LAD .062 0 0 0.125
3 Brice Turang MIL .125 0 0 0.347
4 Braden Montgomery CWS .071 0 2 0.276
5 Ronald Acuña Jr. ATL .143 0 0 0.451
6 Trent Grisham NYY .143 0 0 0.343
7 Shohei Ohtani LAD .154 0 0 0.404
8 Dustin Harris SD .133 0 1 0.321
9 Spencer Jones NYY .143 0 1 0.464
10 Drake Baldwin ATL .130 0 2 0.405
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 2.1 4 closer
2 Bryan Baker TB 0.00 3.0 4 closer
3 Grant Taylor CWS 0.00 5.1 6 closer
4 Drew Rasmussen TB 0.00 8.0 10 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 1.29 7.0 10 starter
7 Tyler Mahle ATL 1.35 13.1 10 starter
8 Max Fried NYY 3.86 11.2 13 starter
9 Nick Pivetta SD 3.52 7.2 8 starter
10 Mason Miller SD 6.75 2.2 4 closer

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 William Contreras MIL .303 2 8 0.853
2 Chase Meidroth CWS .469 2 10 1.250
3 Michael Harris II ATL .417 1 6 1.058
4 Ben Rice NYY .366 6 11 1.336
5 Ozzie Albies ATL .178 2 6 0.650
6 Freddie Freeman LAD .229 2 5 0.670
7 Kyle Tucker LAD .256 1 2 0.626
8 Jackson Chourio MIL .333 2 11 0.900
9 Christian Yelich MIL .276 1 3 0.785
10 Cody Bellinger NYY .139 2 6 0.468
# Player ERA IP K Role Status
1 Trevor Megill MIL 0.00 3.1 5 closer
2 Bryan Baker TB 0.00 4.0 4 closer
3 Grant Taylor CWS 0.00 7.1 9 closer
4 Drew Rasmussen TB 0.61 14.2 21 starter
5 Edwin Díaz LAD 0.00 2.0 1 closer
6 Yoshinobu Yamamoto LAD 2.08 13.0 14 starter
7 Nick Pivetta SD 2.19 12.1 15 starter