⚾ MLB Digest

October 6, 2026
Scores
LAD 3 – 1 ATL
MIL 3 – 4 SD
Storylines
MIL @ SD · 3–4
Milwaukee Brewers 3, San Diego Padres 4. Yuki Matsui earned the win. Key moment: Christian Yelich grounds into a double play, shortstop Xander Bogaerts to first baseman Ty France. Brice Turang out at 2nd. Christian Yelich out at 1st..
LAD @ ATL · 3–1
Los Angeles Dodgers 3, Atlanta Braves 1. Yoshinobu Yamamoto earned the win. Key moment: Enrique Hernández homers (1) on a fly ball to left field. Andy Pages scores..
Tonight
CLE @ CWS · National TV
The Cleveland Guardians, sitting at 0-2, will look to get back on track when they visit the Chicago White Sox, who remain undefeated at 2-0. Daniel Espino takes the mound for Cleveland against White Sox starter Sean Newcomb in a matchup that will be broadcast nationally on TBS/HBO MAX and other outlets.
Off-field
  • San Diego Padres placed RHP Mason Miller on the paternity list.
  • Los Angeles Dodgers recalled RHP Emmet Sheehan from Oklahoma City Comets.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 Ben Rice NYY .467 4 8 1.889
2 Chase Meidroth CWS .400 1 5 1.038
3 Michael Harris II ATL .375 1 4 0.971
4 Ozzie Albies ATL .250 2 5 1.085
5 Manny Machado SD .375 1 3 1.211
6 Xander Bogaerts SD .353 1 2 1.009
7 Munetaka Murakami CWS .250 1 4 0.715
8 Cody Bellinger NYY .235 1 4 0.647
9 Ty France SD .368 0 2 0.754
10 Colson Montgomery CWS .250 1 2 0.917
# Player AVG HR RBI OPS Status
1 Spencer Jones NYY .133 0 0 0.321
2 Ronald Acuña Jr. ATL .143 0 0 0.412
3 Miguel Vargas CWS .154 0 0 0.543
4 Drake Baldwin ATL .130 0 2 0.405
5 Dustin Harris SD .176 0 1 0.399
6 Mauricio Dubón ATL .217 0 1 0.541
7 Braden Montgomery CWS .200 0 2 0.467
8 Kyle Teel CWS .235 0 1 0.513
9 Austin Riley ATL .105 1 3 0.471
10 Fernando Tatis Jr. SD .143 1 2 0.468
# Player ERA IP K Role Status
1 Grant Taylor CWS 0.00 5.1 6 closer
2 Bryan Baker TB 0.00 2.0 2 closer
3 Drew Rasmussen TB 0.00 8.0 10 starter
4 Yoshinobu Yamamoto LAD 1.29 7.0 10 starter
5 Michael King SD 0.75 12.0 14 starter
6 Raisel Iglesias ATL 0.00 1.1 0 closer
7 Cam Schlittler NYY 1.69 10.2 12 starter
8 Tyler Mahle ATL 1.29 7.0 6 starter
9 Chris Sale ATL 4.76 11.1 16 starter
10 Nick Pivetta SD 3.52 7.2 8 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 Ben Rice NYY .350 6 10 1.333
2 Chase Meidroth CWS .455 3 12 1.274
3 Michael Harris II ATL .383 1 6 0.988
4 Ozzie Albies ATL .178 2 7 0.628
5 Manny Machado SD .238 3 10 0.827
6 Xander Bogaerts SD .333 2 3 0.995
7 Munetaka Murakami CWS .262 4 12 0.915
8 Cody Bellinger NYY .167 2 6 0.523
# Player ERA IP K Role Status
1 Grant Taylor CWS 0.00 7.1 9 closer
2 Bryan Baker TB 0.00 3.0 2 closer
3 Drew Rasmussen TB 0.61 14.2 21 starter
4 Yoshinobu Yamamoto LAD 2.08 13.0 14 starter
5 Michael King SD 3.38 16.0 19 starter
6 Raisel Iglesias ATL 0.00 1.1 0 closer
7 Cam Schlittler NYY 1.98 13.2 17 starter
8 Chris Sale ATL 3.71 17.0 26 starter
9 Nick Pivetta SD 2.19 12.1 15 starter