⚾ MLB Digest

October 5, 2026
Scores
CWS 4 – 3 CLE
NYY 2 – 5 TB
Storylines
CWS @ CLE · 4–3
Chicago White Sox 4, Cleveland Guardians 3. Sean Burke earned the win. Key moment: Braden Montgomery doubles (1) on a sharp line drive to right fielder Chase DeLauter. Miguel Vargas scores. Randal Grichuk scores..
NYY @ TB · 2–5
New York Yankees 2, Tampa Bay Rays 5. Cam Booser earned the win. Key moment: Junior Caminero doubles (1) on a sharp line drive to center fielder Trent Grisham. Jonathan Aranda to 3rd..
Tonight
LAD @ ATL · National TV
Los Angeles Dodgers at Atlanta Braves. Yoshinobu Yamamoto vs Chris Sale. National broadcast on FS1 / FOX ONE.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 Ben Rice NYY .467 4 8 1.889
2 Chase Meidroth CWS .400 1 5 1.038
3 Michael Harris II ATL .400 1 4 1.064
4 Manny Machado SD .400 1 3 1.260
5 Kyle Schwarber PHI .400 1 3 1.167
6 Ty France SD .474 0 3 0.981
7 Ozzie Albies ATL .222 2 5 1.042
8 Xander Bogaerts SD .357 1 2 1.080
9 Bryce Harper PHI .222 2 3 0.833
10 Alec Bohm PHI .286 1 3 0.983
# Player AVG HR RBI OPS Status
1 Mike Yastrzemski ATL .071 0 1 0.138
2 Jake Cronenworth SD .067 0 2 0.225
3 Spencer Jones NYY .133 0 0 0.321
4 Miguel Vargas CWS .154 0 0 0.543
5 Ronald Acuña Jr. ATL .167 0 0 0.439
6 Drake Baldwin ATL .158 0 1 0.483
7 Trea Turner PHI .188 0 1 0.417
8 Kyle Teel CWS .235 0 1 0.513
9 Braden Montgomery CWS .211 0 2 0.474
10 Austin Riley ATL .105 1 3 0.503
# Player ERA IP K Role Status
1 Grant Taylor CWS 0.00 5.1 6 closer
2 Bryan Baker TB 0.00 2.0 2 closer
3 Drew Rasmussen TB 0.00 8.0 10 starter
4 Michael King SD 0.75 12.0 14 starter
5 Raisel Iglesias ATL 0.00 1.1 0 closer
6 Cam Schlittler NYY 1.69 10.2 12 starter
7 Max Scherzer TOR 1.29 7.0 7 starter
8 Jacob Misiorowski MIL 1.93 9.1 11 starter
9 Dean Kremer MIN 1.29 7.0 4 starter
10 Tyler Mahle ATL 1.29 7.0 6 starter

No qualified pitchers yet.

# Player AVG HR RBI OPS Status
1 Ben Rice NYY .326 6 11 1.237
2 Chase Meidroth CWS .429 3 12 1.190
3 Michael Harris II ATL .362 1 6 0.947
4 Manny Machado SD .250 3 9 0.820
5 Kyle Schwarber PHI .237 1 3 0.795
6 Ty France SD .304 0 5 0.675
7 Ozzie Albies ATL .156 2 7 0.564
8 Xander Bogaerts SD .333 2 3 1.026
9 Bryce Harper PHI .222 2 5 0.665
10 Alec Bohm PHI .268 1 7 0.738
# Player ERA IP K Role Status
1 Grant Taylor CWS 0.00 8.2 9 closer
2 Bryan Baker TB 0.00 3.0 2 closer
3 Drew Rasmussen TB 0.61 14.2 21 starter
4 Michael King SD 3.38 16.0 19 starter
5 Raisel Iglesias ATL 0.00 2.1 1 closer
6 Cam Schlittler NYY 1.83 19.2 23 starter
7 Jacob Misiorowski MIL 1.46 12.1 15 starter
8 Dean Kremer MIN 0.69 13.0 12 starter