⚾ MLB Digest

October 3, 2026
Scores
CWS 3 – 0 CLE
ATL 3 – 5 LAD
NYY 0 – 1 TB
SD 2 – 3 MIL
Storylines
SD @ MIL · 2–3
San Diego Padres 2, Milwaukee Brewers 3. DL Hall earned the win. Key moment: William Contreras homers (1) on a fly ball to center field..
ATL @ LAD · 3–5
Atlanta Braves 3, Los Angeles Dodgers 5. Tarik Skubal earned the win. Key moment: Teoscar Hernández homers (1) on a fly ball to left center field. Freddie Freeman scores..
NYY @ TB · 0–1 · Pitchers' Duel
Drew Rasmussen earned the win as the Tampa Bay Rays blanked the New York Yankees 1-0 in a tight pitchers' duel. Jonathan Aranda's solo home run to right center in the third inning proved to be the game's only run, giving the Rays the decisive edge over Gerrit Cole. Bryan Baker recorded the save, closing out the Yankees in the ninth as Giancarlo Stanton and Ben Rice struck out to end the contest.
Tonight
SD @ MIL · National TV
San Diego Padres at Milwaukee Brewers. Michael King vs Logan Henderson. National broadcast on FS1 / FOX ONE.
Off-field
  • San Diego Padres placed RHP Walker Buehler on the paternity list.
Player Leaderboards
# Player AVG HR RBI OPS Status
1 Jeremy Peña HOU .375 3 6 1.110
2 Xander Bogaerts SD .533 2 3 1.611
3 Ben Rice NYY .400 2 6 1.278
4 Manny Machado SD .364 2 6 1.144
5 Munetaka Murakami CWS .280 3 6 0.976
6 Brice Turang MIL .333 1 6 1.078
7 Michael Harris II ATL .391 1 4 0.969
8 Dominic Canzone SEA .417 1 2 1.283
9 Cam Smith HOU .294 2 3 1.056
10 Andy Pages LAD .231 2 5 1.005
# Player AVG HR RBI OPS Status
1 Ian Happ CHC .000 0 0 0.167
2 Caleb Durbin BOS .067 0 0 0.133
3 Mike Yastrzemski ATL .053 0 1 0.153
4 Ronald Acuña Jr. ATL .091 0 0 0.283
5 Miguel Vargas CWS .062 0 1 0.367
6 Ha-Seong Kim ATL .111 0 0 0.733
7 Pete Crow-Armstrong CHC .125 0 0 0.347
8 José Ramírez CLE .083 0 2 0.283
9 Bryan De La Cruz PHI .154 0 0 0.404
10 Wilyer Abreu BOS .111 0 2 0.325
# Player ERA IP K Role Status
1 Tanner Scott LAD 0.00 2.0 4 closer
2 Bryan Baker TB 0.00 2.0 2 closer
3 Drew Rasmussen TB 0.00 8.0 10 starter
4 Michael King SD 0.00 7.0 8 starter
5 Tarik Skubal LAD 0.69 13.0 17 starter
6 Eury Pérez MIA 0.00 9.0 8 starter
7 Max Scherzer TOR 1.29 7.0 7 starter
8 Jacob Misiorowski MIL 1.93 9.1 11 starter
9 Dean Kremer MIN 1.29 7.0 4 starter
10 Tyler Mahle ATL 1.29 7.0 6 starter
# Player ERA IP K Role Status
1 Evan Phillips LAD 6.75 1.1 1 closer
2 Brandon Pfaadt AZ 4.70 7.2 7 starter
# Player AVG HR RBI OPS Status
1 Jeremy Peña HOU .294 4 8 0.852
2 Xander Bogaerts SD .417 3 5 1.306
3 Ben Rice NYY .326 5 11 1.225
4 Manny Machado SD .224 3 10 0.722
5 Munetaka Murakami CWS .260 5 15 0.962
6 Brice Turang MIL .293 2 7 0.853
7 Michael Harris II ATL .362 2 7 0.947
8 Dominic Canzone SEA .353 1 8 0.968
9 Cam Smith HOU .179 2 3 0.620
10 Andy Pages LAD .273 2 5 0.948
# Player ERA IP K Role Status
1 Tanner Scott LAD 0.00 4.0 6 closer
2 Bryan Baker TB 0.00 2.0 2 closer
3 Drew Rasmussen TB 0.46 19.2 24 starter
4 Tarik Skubal LAD 2.50 18.0 20 starter
5 Eury Pérez MIA 3.29 13.2 12 starter
6 Max Scherzer TOR 3.75 12.0 14 starter
7 Jacob Misiorowski MIL 1.46 12.1 15 starter
8 Dean Kremer MIN 0.69 13.0 12 starter